Projects, we have carried out
| Design preparation date | Completion date | Owner | Name and description |
| 2000 | 2001 | Volkswagen Poznań Sp. z o.o. | A sand storage building – a comprehensive design of a storage building with a steel and reinforced concrete structure. |
| 2000 | 2000 | Volkswagen Poznań Sp. z o.o. | A reinforced concrete ventilation stack with reinforced concrete inlet ducts. The investment project is part of the new paint shop of VW Poznań located in Poznań-Antoninek. The stack, 68.00 m high and with dimensions of 6 x 11 m, rests on piles and elastically supported, through the inlet ducts, on the steel structure of the building. |
| 2001 | 2001 | Lafarge Cement Poland | A slab foundation underneath a heater tower, resting on piles. The investment project is part of a new clinker firing line at the KUJAWY cement plant in Piechcin near Żnin in the Kujawsko-Pomorskie province. The height of the tower is approx. 130 m. The number of piles is 72. The surface area of the foundation is approx. 1,000 m2. |
| 2002 | 2002 | Lafarge Cement Poland | The foundation of a raw material (limestone) ball mill. |
| 2001 | 2001 | Wrigley Poland | Reconstruction of a production building with a new intermediate ceiling. Surface area 1,600 m2.Steel structure weight 320 t. |
| 2002 | 2002 | Lafarge Cement Poland | A detailed design of a building for a raw material mill and raw material mill dust collectors. A steel support structure for technological equipment. Structure dimensions: H = 51.40 m, B = 22.00 m, L = 47.00 m, Steel structure weight 820 t. |
| 2002 | 2002 | Lafarge Cement Poland | A circular limestone storage building. A steel structure building:Diameter D = 90.50 m, height H = 26.5 m Steel structure weight 306 t. |
| 2002 | 2002 | Lafarge Cement Poland | A foundation for a limestone scraper. |
| 2002 | 2003 | Elana S.A. | Dynamic calculations (amplitudes of forced vibrations including damping) of a tower (7×8×50 m) with a steel structure, loaded with fans with a rotational speed from 1,500 to 3,000 rpm. |
| 2003 | 2003 | Lafarge Cement Poland | A substitute design of the steel structure of a raw material mill building. |
| 2002-2003 | 2002-2003 | Volkswagen Poznań Sp. z o.o. | Steel technological platforms in a building adapted for production purposes. Total structure weight 100 t. |
| 2003 | 2003 | Paper Factory Czerwonak | A comprehensive design of a production building at the Paper Factory in Czerwonak near Poznań. A steel building with internal transport and foundations for technological equipment. |
| 2003 | 2003 | Volkswagen Poznań Sp. z o.o. | A water cooling station building. A multi-discipline design of a storage building with a steel and reinforced concrete structure. |
| 2003 | 2003 | Yagi Factory Poland | A building design and a detailed design of a foundation for an impact press. |
| 2004 | 2004 | Volkswagen Poznań Sp. z o.o. | A multi-discipline design of a steel structure shelter over a railway siding. |
| 2004 | 2004 | Volkswagen Poznań Sp. z o.o. | A detailed design for demolition of a reinforced concrete firefighting water reservoir. |
| 2004 | 2004 | Volkswagen Poznań Sp. z o.o. | A multi-discipline design of the company’s car park and landscaping. |
| 2004 | 2004 | Vibracoustic Poland | A workshop design of a steel structure for a storage building, 73 m long, with a 26 m span, and 11 m high. |
| 2004 | 2004 | A2 Bau Development GmbH | Reinforcement of the ground in the section of the A2 motorway between Nowy Tomyśl and Komorniki, between KM118+080 and KM118+515. A building design and a detailed design of a reinforced concrete slab supported on reinforced concrete driven piles. |
| 2004 | 2004 | Hochtief Poland, Poz-Building branch | A building design and a detailed design of an underground, reinforced concrete, multi-chamber firefighting water reservoir.
Volume 470 m3. |
| 2004 | 2004 | Volkswagen Poznań Sp. z o.o. | A design of external water supply and sewer, central heating, power, gas, and compressed air networks at plant no. 3 in Poznań. |
| 2004 | 2004 | NYSTAL S.A. | A detailed design of a storage building with internal transport 2 x 10T. |
| 2004 | 2004 | Pfeifer & Langen Polska S.A., Sugar Plant Środa | A building design project of sugar packaging plant with a segregation tower in Środa Wielkopolska.
Usable surface area 16,930.0 m2. Cubic capacity 124,100.0 m3. |
| 2005 | 2005 | Pfeifer & Langen Polska S.A., Sugar Plant Środa | A detailed design and a workshop design of a sugar packaging plant, together with the segregation tower in Środa Wielkopolska; a reinforced concrete and steel structure.
Total steel structure weight 900 t. |
| 2005 | 2005 | BODEKO
Sp. z o.o. |
A building design, a detailed design, and a workshop design of a storage building with 2 × 10 T supported transport, span of 27 m. Total structure weight 125 t. |
| 2005 | 2006 | Municipal Sports and Recreation Center
Poznań |
Optimization, a detailed design, and a workshop design of a steel structure of the canopy over the 4th stand of the Municipal Stadium in Poznań. |
| 2006 | 2006 | Zawiercie Steelworks | A building design, a detailed design, and a workshop design of a reinforcement prefabrication building with supported transport 2×10 T.
Total structure weight 275 t. Span of 34 m. |
| 2006 | 2006 | International Poznań Fair | A building design, a detailed design, and a workshop design of building no. 16 at the International Poznań Fair center. Span of 50 m. |
| 2006 | 2006 | International Poznań Fair | A detailed design and a workshop design of building no. 8 and an alleyway at the International Poznań Fair center. Total structure weight 450 t. |
| 2006 | 2007 | BODEKO
Sp. z o.o. |
A building design, a detailed design, and a workshop design of a reinforcement prefabrication building with supported transport with the lifting capacity of 2 x 2 × 10 T.
Total structure weight 300 t. Span of 2 x 30 m. |
| 2006 | 2007 | TRANS-PLAST | Preparation of building and detailed documentation for reinforced concrete and steel structures in the production and storage building of Trans-plast in Suchy Las near Poznań. |
| 2006 | 2007 | Pfleiderer | A building design, a detailed design, and a workshop design of technological platforms.
Total structure weight 200 t. |
| 2007 | 2007 | Pfleiderer | A building design, a detailed design, and a workshop design of the cyclone tower. Height 42 m – structure + 6 m cyclone.
Total structure weight 100 t. |
| 2007 | 2007 | Carrefour Poland | Preparation of a workshop design for the steel structure of the Carrefour Shopping Center in Lublin. |
| 2007 | 2007 | DECORA S.A. | Preparation of a building design and a detailed design of a storage building for DECORA S.A. in Środa Wielkopolska. |
| 2007 | 2007 | LENA Lighting S.A. | Preparation of a detailed design of reinforced concrete structures of a building at LENA Lighting S.A. in Środa Wielkopolska. |
| 2007 | 2008 | MGC Inwest
Sp. z o.o. |
A building design.
Cuprum Shopping Mall in Lubin. Segments R, H, L, and E. A shopping mall with a reinforced concrete structure, with 4 floors. Usable surface area 15,000.0 m2. |
| 2007 | 2007 | BODEKO
Sp. z o.o. |
A building design, a detailed design, and a workshop design of a storage building with 2 x 2 × 10 T supported transport, span of 32 m. |
| 2007 | 2007 | Ruukki Construction Polska Sp. z o.o | A detailed design of the structure of the foundation for the shotblasting machine in the production building in Oborniki Wielkopolskie. |
| 2007 | 2007 | Huta Ferrum S.A. | A building design, a detailed design, and a workshop design of a storage building with 2 × 10 T supported transport, span of 33.5 m. |
| 2007 | 2007 | Ruukki Construction Polska Sp. z o.o | A design of support structures for 10 t overhead cranes in the ECO building and a 32 t overhead crane in the metal sheet storage building at Ruukki Construction in Oborniki Wielkopolskie. |
| 2007 | 2007 | TARKON-GRADI Sp. z o.o. Wrocław | A substitute design and a workshop design of a high bay storage building. Span of 30.3 m. |
| 2007-2008 | 2008 | MGC Inwest
Sp. z o.o. |
A detailed design.
Cuprum Shopping Mall in Lubin. Segments R, H, L, E, and Q. A shopping mall with a reinforced concrete structure, with 4 floors. Usable surface area 15,000.0 m2. |
| 2007 | Prekybos Centras | A building design of the MAXIMA shopping center in Vilnius. Surface area of 22,000 m2. | |
| 2008 | 2008 | MGI Polska
Sp. z o.o. |
A building design, a detailed design, and a workshop design of a BRICO store in Środa Wielkopolska, 40 t. |
| 2008 | 2008-2009 | Ruukki Construction Polska Sp. z o.o | Preparation of detailed documentation for the foundation of a longitudinal sheet metal cutting line. Total volume of the reinforced concrete structure 900 m3. |
| 2008 | 2008-2009 | Pfleiderer Novgorod MDF | A detailed design (node design) and a workshop design of support structures for the MDF board production line. Total structure weight 1,000 t. |
| 2008 | 2008 | Zakład Kuźnia Matrycowa Sp. z o.o. | A detailed design of the foundation of the MPM 31500B hammer with direct support of the anvil on spring vibration isolators combined with viscous dampers. |
| 2008 | 2008 | Ruukki Construction Polska Sp. z o.o | Preparation of the detailed documentation for the foundation for the “DURMA” press in a building at Ruukki Poland in Oborniki. |
| 2008 | 2008 | HAMA Polska
Sp. z o.o. |
Static calculations and a detailed design of a reinforced concrete prefabricated office building. Cubic capacity 8,960 m3. |
| 2008 | 2008-2009 | PFLEIDERER EUROPOLES Sp. z o.o. | Static calculations, a detailed design (node design), and a workshop design of the mast production building. Total structure weight 1,000 t. |
| 2009 | 2009-2010 | EURO 2012 | Verification of static calculations, a detailed design (node design) and a workshop design of the steel structure of the roof of the Municipal Stadium in Poznań. Total structure weight 6,000 t. |
| 2009 | 2009 | ZINKPOWER WIELKOPOLSKA | A workshop design of the steel structure of the galvanizing plant. Total structure weight 300 t. |
| 2009 | 2009 | SWEDWOOD Poland Sp. z o.o. | A multi-discipline building design and a workshop design of the flyover between production buildings. Length 140 m. |
| 2009 | 2009 | SWEDWOOD Poland Sp. z o.o. | A multi-discipline building design and a workshop design of the flyover in a production building. Length 65 m. |
| 2009 | 2009 | SBN Runowo Sp. z o.o. | A building design, a detailed design, and a workshop design of a storage building with 2 × 10 T supported transport, span of 25 m. |
| 2009 | 2009 | EURO 2012 | A design of the crossbeams used during the assembly of 460 t girders – Municipal Stadium in Poznań. |
| 2009 | 2010 | SITAG Formy Siedzenia Sp. z o.o. | A building design, a detailed design, and a workshop design of a production and assembly building with an office building. |
| 2009 | 2010 | Port Lotniczy Wrocław S.A. | A design of slings and an assembly support, verification of the stability of the steel roof structure of the terminal building at the assembly stage. |
| 2010 | 2010 | Polskie Górnictwo Naftowe i Gazownictwo S.A. | A foundation for a 230 PK steam turbine. |
| 2010 | 2010 | SWEDWOOD Poland Sp. z o.o.
Bielsk Podlaski |
An MDF board production line – Energy Center.
A building design. Steel structure weight 350 t. Height 35 mm. |
| 2010 | 2010 | SOLARIS Bus & Coach Sp. z o.o. Środa Wielkopolska | A building design for extension of a production building with a welfare and office building. Production building 3,500 m2, office building 1,200 m2. |
| 2009 | 2010 | SIMET S.A. in Piaski | A building design, a detailed design, and a workshop design of a production and storage building with a back office in Grabonóg. Building 3,500 m2, back office building 800 m2. |
| 2010 | 2010 | Segro – Schweitzer Mauduit Inc. Stryków / Łódź | Foundations of machines and technological equipment for cutting and smoothing in an existing production building. |
| 2010 | 2010 | DALMET Wieniawa | A detailed design of the steel structure of a technological platform with the dimensions of 11.0 x 12.0 m in the existing building. |
| 2010 | 2010 | SOLARIS Bus & Coach Sp. z o.o. Środa Wielkopolska | A detailed design of the structure of a production building with a welfare and office building in Środa Wielkopolska. Overhead crane track substructure, foundations for machinery and equipment. |
| 2010 | 2010 | Z.U.O. Świdnica | A design and supervision over the construction of the foundation of power generator sets on elastomeric vibration isolators. |
| 2010 | 2010 | ALUPIAST Poznań | Detailed designs and workshop designs of the structure of the office building and the storage building in Poznań. |
| 2010 | 2010 | CCC Polkowice | A detailed design and a workshop design of a low building and of a support structure for photovoltaic cells. |
| 2010 | 2011 | Inter IKEA Centre Polska S.A. | A detailed design and a workshop design for the structure of a conservatory at the OBI store in Poznań. |
| 2010 | 2011 | Samsung Heavy Industries Co. LTD. S.A. | Detailed and workshop designs of the supporting structure for overhead cranes with the lifting capacity of 2×25 t, 25 t, and 35 t in the existing production building. |
| 2011 | 2011 | A-2 motorway | A workshop design of the structure of a shelter over the A-2 toll motorway at the toll collection point in Nowy Tomyśl. |
| 2011 | 2011 | Pątnów-Adamów-Konin Power Plant Group | A detailed design with static calculations of the support structures for shredders at the Forest and Agro biomass sorting plants. |
| 2010-2011 | 2011 | Konsorcjum Stali S.A. | A building design, a detailed design, and a workshop design of the production and storage building together with reinforced concrete technological foundations. A three-bay steel building (bay spans: 32.3 m, 27.4 m, and 29.6 m) with supported transport. Overhead crane load capacity 10 t, 16 t, and 25 t.
Surface area of 9,642 m2. Steel structure weight 550 t. |
| 2011-2012 | 2012 | FLEX FILMS EUROPA | A substitute building design, a detailed design, and a workshop design of the steel structure of the production and storage building with supported transport.
Surface area of 15,685 m2. |
| 2011-2012 | 2011-2012 | WPIP | A building design of an office building. |
| 2012 | SITAG Formy Siedzenia Sp. z o.o. | A building design for expansion of a production building. | |
| 2012 | 2012 | International Poznań Fair | A detailed design and a workshop design, together with calculations of connections and a redesign the roof bracing of lattice girders of the Poznań International Fair Congress Center.
Surface area of 3,500 m2. Steel structure weight 550 t. |
| 2012 | 2013 | Trigranit Development Corporation | Static calculations, a detailed design, and workshop drawings of a steel structure of the ZCK Poznań shopping center.
Roof surface area 30,000.00 m2. Steel quantity used 1,200 t. |
| 2012 | 2013 | Volkswagen Poznań Sp. z o.o. | A substitute building design, a detailed design of a steel and reinforced concrete structure, workshop drawings of a steel structure of a sequential assembly building at VW-Poznań. Steel structure weight 1800 t. A steel-concrete composite ceiling. |
| 2013 | 2013 | Hochtief Polska Sp. z o.o. | A technical expert opinion on the structure of the Zagłębie Lubin stadium. |
| 2013 | 2013 | WPIP sp. Komandytowa sp. z o.o. | A detailed design of an office building. Usable surface area 3,000 m2. |
| 2013 | 2013 | Dieffenbacher GmbH | A workshop design together with the design of the nodes of the support steel structure of the Forming Station building. Steel structure weight 330 t. |
| 2014 | 2014 | Gdańsk Airport | A workshop design of the steel structure for the extension of the terminal. Structure weight 1,500 t. |
| 2014 | 2014 | Gdańsk Airport | Static calculations and dimensioning of the steel structure of the terminal building in the assembly phases. A design of temporary steel support structures necessary during assembly. |
| 2014 | 2014 | Homanit Krosno Sp. z o.o | Static calculations, node statics, and a workshop design of the steel support structure for MDF board production line equipment. Height 55 mm. Structure weight 1,200 t. |
| 2014-2015 | 2014-2015 | Gestamp sp. z o.o. | Static calculations, node statics, a detailed design of a reinforced concrete structure, a workshop design of the steel structure of a production and storage building with supported transport – overhead cranes with the lifting capacity of 60 T. Building height 18 m. Built-over surface area 32,000 m2. Steel structure weight 2,200 t. |
| 2015 | 2015 | Wojciech Mizgier | Static calculations, node statics, a detailed design of a reinforced concrete structure, a workshop design of the steel structure of a storage building. Building height 11 m. Built-over surface area 7,500 m2. |
| 2015 | 2015 | Homanit Krosno Sp. z o.o | Static calculations, node statics, a detailed design of a reinforced concrete structure, a workshop design of the steel structure of a storage building. Building height 11 m. Built-over surface area 5,000 m2. |
| 2016 | 2016 | Zalando | Verification of static calculations, a detailed and workshop design of a prefabricated office building. Usable surface area 5,000.0 m2. |
| 2016 | 2016 | Wood Sp. z o.o | Static calculations, a detailed design, and a workshop design of a steel structure of the Wroclavia shopping center. Steel structure weight 1,200 t. |
| 2017 | 2017 | Sugar Plant Środa | A building design and a detailed design for the reconstruction of the sugar packaging plant. |
| 2018-2019 | 2018-2019 | Gestamp sp. z o.o. | Static calculations, node statics, a detailed design of a reinforced concrete structure, a workshop design of the steel structure of a production and storage building with supported transport – overhead cranes with the lifting capacity of 75 T. Building height 21 m. Built-over surface area 32,000 m2. Steel structure weight 1,500 t. |


